Select Your Results:
2011 to 2017 Withdrawals for Grades 6-8
Asian Free/Reduced Meals Male Students
FARMS | Non-FARMS | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Asian Free/Reduced Meals Male Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | 11.5 |
2 17.4 |
5.7 |
1 17.4 |
5.7 |
1 17.4 |
|
2011 | |||||||
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | 11.1 |
2 18.1 |
5.5 |
1 18.1 |
5.5 |
1 18.1 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023