Select Your Results:
2011 to 2017 Withdrawals for Grades 6-8
Hispanic/Latino of any race Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Hispanic/Latino of any race Special Education Male and Female Students
Number
Total
Hispanic/Latino of any race | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 9.1 |
3 32.9 |
9.1 |
3 32.9 |
≤ 5.0 | * | |
Regular Education Male | 18.2 |
5 27.5 |
10.9 |
3 27.5 |
7.3 |
2 27.5 |
|
2016 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 17.3 |
5 28.9 |
10.4 |
3 28.9 |
6.9 |
2 28.9 |
|
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 10.2 |
3 29.5 |
≤ 5.0 | * | 6.8 |
2 29.5 |
|
Regular Education Male | 26.7 |
5 18.7 |
16.0 |
3 18.7 |
10.7 |
2 18.7 |
|
2014 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 7.1 |
2 28.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 12.9 |
3 23.3 |
8.6 |
2 23.3 |
≤ 5.0 | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 6.7 |
2 30.0 |
6.7 |
2 30.0 |
≤ 5.0 | * | |
Regular Education Male | 5.5 |
1 18.3 |
5.5 |
1 18.3 |
≤ 5.0 | * | |
2011 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | 11.2 |
2 17.8 |
5.6 |
1 17.8 |
5.6 |
1 17.8 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023