Select Your Results:
2005 to 2017 Withdrawals for Grades 6-8
All Students
All Students |
---|
![]() |
2005 to 2017 Student Mobility for Grades 6-8 | All Students
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
TOTAL Students | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
TOTAL Students | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
TOTAL Students | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
TOTAL Students | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
TOTAL Students | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
TOTAL Students | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
TOTAL Students | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2010 | |||||||
TOTAL Students | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2009 | |||||||
TOTAL Students | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2008 | |||||||
TOTAL Students | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2007 | |||||||
TOTAL Students | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2006 | |||||||
TOTAL Students | 6.4 |
72 1120.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
2005 | |||||||
TOTAL Students | 7.2 |
77 1064.2 |
≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023