Select Your Results:
2011 to 2017 Withdrawals for Grades 6-8
Asian Free/Reduced Meals Students
FARMS | Non-FARMS |
---|---|
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Asian Free/Reduced Meals Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | 28.8 |
4 13.9 |
21.6 |
3 13.9 |
7.2 |
1 13.9 |
|
2016 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | * | * | * | * | * | * | |
2015 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | 8.5 |
1 11.8 |
≤ 5.0 | * | 8.5 |
1 11.8 |
|
2014 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | 12.6 |
2 15.9 |
6.3 |
1 15.9 |
6.3 |
1 15.9 |
|
2012 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | * | * | * | * | * | * | |
2011 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023