Select Your Results:
2011 to 2017 Withdrawals for Grades 6-8
American Indian or Alaska Native Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | American Indian or Alaska Native Special Education Male and Female Students
Number
Total
American Indian or Alaska Native | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 6.6 |
1 15.2 |
≤ 5.0 | * | 6.6 |
1 15.2 |
|
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 7.7 |
2 26.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | 15.8 |
3 19.0 |
5.3 |
1 19.0 |
10.5 |
2 19.0 |
|
2015 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 31.8 |
12 37.7 |
18.6 |
7 37.7 |
13.3 |
5 37.7 |
|
Regular Education Male | 7.4 |
2 27.0 |
7.4 |
2 27.0 |
≤ 5.0 | * | |
2014 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 26.6 |
9 33.8 |
17.7 |
6 33.8 |
8.9 |
3 33.8 |
|
Regular Education Male | 26.1 |
7 26.8 |
22.4 |
6 26.8 |
≤ 5.0 | * | |
2013 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 14.5 |
4 27.6 |
7.2 |
2 27.6 |
7.2 |
2 27.6 |
|
Regular Education Male | 26.3 |
5 19.0 |
21.1 |
4 19.0 |
5.3 |
1 19.0 |
|
2012 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 23.5 |
7 29.8 |
13.4 |
4 29.8 |
10.1 |
3 29.8 |
|
Regular Education Male | 15.8 |
3 18.9 |
5.3 |
1 18.9 |
10.6 |
2 18.9 |
|
2011 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 8.4 |
2 23.9 |
8.4 |
2 23.9 |
≤ 5.0 | * | |
Regular Education Male | 36.4 |
7 19.2 |
26.0 |
5 19.2 |
10.4 |
2 19.2 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022