Select Your Results:
2011 to 2017 Withdrawals for Grades 6-8
Hispanic/Latino of any race Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Hispanic/Latino of any race Limited English Proficient Male and Female Students
Number
Total
Hispanic/Latino of any race | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 8.3 |
2 24.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 19.8 |
6 30.3 |
6.6 |
2 30.3 |
13.2 |
4 30.3 |
|
2016 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 17.7 |
5 28.3 |
7.1 |
2 28.3 |
10.6 |
3 28.3 |
|
2015 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 8.4 |
2 23.8 |
8.4 |
2 23.8 |
≤ 5.0 | * | |
2014 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 9.1 |
2 22.0 |
≤ 5.0 | * | 9.1 |
2 22.0 |
|
Non-Limited English Proficient Male | 12.3 |
3 24.3 |
12.3 |
3 24.3 |
≤ 5.0 | * | |
2013 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 6.1 |
1 16.5 |
6.1 |
1 16.5 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 19.8 |
4 20.2 |
≤ 5.0 | * | 19.8 |
4 20.2 |
|
2012 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 5.6 |
1 17.8 |
5.6 |
1 17.8 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 13.7 |
3 22.0 |
9.1 |
2 22.0 |
≤ 5.0 | * | |
2011 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 12.3 |
2 16.3 |
12.3 |
2 16.3 |
≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021