Select Your Results:
2011 to 2017 Withdrawals for Grades 6-8
Special Education Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Special Education Students by Race/Ethnicity
Number
Total
Special Education | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 13.8 |
11 79.5 |
≤ 5.0 | * | 11.3 |
9 79.5 |
|
Two or more races | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 23.0 |
19 82.8 |
9.7 |
8 82.8 |
13.3 |
11 82.8 |
|
Two or more races | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 15.9 |
14 87.9 |
10.2 |
9 87.9 |
5.7 |
5 87.9 |
|
Two or more races | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 17.0 |
13 76.6 |
5.2 |
4 76.6 |
11.8 |
9 76.6 |
|
Two or more races | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 15.5 |
13 83.7 |
6.0 |
5 83.7 |
9.6 |
8 83.7 |
|
Two or more races | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 10.8 |
11 101.9 |
5.9 |
6 101.9 |
≤ 5.0 | * | |
Two or more races | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 50.5 |
10 19.8 |
35.4 |
7 19.8 |
15.2 |
3 19.8 |
|
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 21.3 |
21 98.8 |
11.1 |
11 98.8 |
10.1 |
10 98.8 |
|
Two or more races | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023