Select Your Results:
2011 to 2017 Withdrawals for Grades 9-12
Black or African American Limited English Proficient Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Black or African American Limited English Proficient Female Students
Number
Total
Black or African American | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 7.0 |
6 85.9 |
5.8 |
5 85.9 |
≤ 5.0 | * | |
2016 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 11.2 |
9 80.5 |
≤ 5.0 | * | 6.2 |
5 80.5 |
|
2013 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 7.2 |
5 69.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 10.1 |
7 69.5 |
≤ 5.0 | * | 7.2 |
5 69.5 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023