Select Your Results:
2011 to 2017 Withdrawals for Grades 9-12
Two or more races Special Education Male Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Two or more races Special Education Male Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Male | * | * | * | * | * | * | |
Regular Education Male | 7.7 |
5 65.3 |
6.1 |
4 65.3 |
≤ 5.0 | * | |
2016 | |||||||
Special Education Male | * | * | * | * | * | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Special Education Male | * | * | * | * | * | * | |
Regular Education Male | 8.7 |
6 68.8 |
≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Special Education Male | * | * | * | * | * | * | |
Regular Education Male | 11.0 |
7 63.5 |
9.4 |
6 63.5 |
≤ 5.0 | * | |
2013 | |||||||
Special Education Male | * | * | * | * | * | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Special Education Male | * | * | * | * | * | * | |
Regular Education Male | 7.4 |
4 53.7 |
≤ 5.0 | * | 7.4 |
4 53.7 |
|
2011 | |||||||
Special Education Male | * | * | * | * | * | * | |
Regular Education Male | 7.2 |
3 41.6 |
≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023