Select Your Results:
2011 to 2017 Withdrawals for Grades 9-12
Asian Special Education Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Asian Special Education Female Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | 5.4 |
4 73.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | 10.4 |
7 67.4 |
5.9 |
4 67.4 |
≤ 5.0 | * | |
2014 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | 6.2 |
4 65.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | 7.6 |
4 53.0 |
≤ 5.0 | * | 5.7 |
3 53.0 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023