Select Your Results:
2011 to 2017 Withdrawals for Grades 9-12
Asian Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Asian Migrant Male and Female Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 17.0 |
7 41.2 |
12.1 |
5 41.2 |
≤ 5.0 | * | |
Non-Migrant Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 5.1 |
2 39.4 |
5.1 |
2 39.4 |
≤ 5.0 | * | |
Non-Migrant Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | 6.3 |
3 47.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | 5.3 |
2 38.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 19.2 |
9 46.9 |
8.5 |
4 46.9 |
10.7 |
5 46.9 |
|
Non-Migrant Male | 7.0 |
2 28.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | 7.8 |
2 25.8 |
7.8 |
2 25.8 |
≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023