Select Your Results:
2011 to 2017 Withdrawals for Grades 9-12
Asian Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Asian Students by Special Service
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 36.5 |
6 16.4 |
18.2 |
3 16.4 |
18.2 |
3 16.4 |
|
Limited English Proficient | ≥ 95.0 | * | 83.8 |
9 10.7 |
27.9 |
3 10.7 |
|
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2016 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 25.4 |
9 35.5 |
14.1 |
5 35.5 |
11.3 |
4 35.5 |
|
Limited English Proficient | 32.2 |
4 12.4 |
16.1 |
2 12.4 |
16.1 |
2 12.4 |
|
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2015 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 38.2 |
14 36.7 |
24.5 |
9 36.7 |
13.6 |
5 36.7 |
|
Limited English Proficient | 25.7 |
4 15.6 |
12.9 |
2 15.6 |
12.9 |
2 15.6 |
|
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2014 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 42.4 |
15 35.4 |
25.5 |
9 35.4 |
17.0 |
6 35.4 |
|
Limited English Proficient | 91.3 |
17 18.6 |
64.4 |
12 18.6 |
26.8 |
5 18.6 |
|
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2013 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 49.3 |
12 24.4 |
45.2 |
11 24.4 |
≤ 5.0 | * | |
Limited English Proficient | 55.9 |
10 17.9 |
50.3 |
9 17.9 |
5.6 |
1 17.9 |
|
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2012 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 15.2 |
3 19.7 |
10.2 |
2 19.7 |
5.1 |
1 19.7 |
|
Limited English Proficient | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2011 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 12.0 |
3 25.0 |
8.0 |
2 25.0 |
≤ 5.0 | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023