Select Your Results:
2011 to 2017 Withdrawals for Grades 9-12
Two or more races Free/Reduced Meals Male and Female Students
FARMS | Non-FARMS | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Two or more races Free/Reduced Meals Male and Female Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Free/Reduced Meals Male | 12.1 |
5 41.2 |
7.3 |
3 41.2 |
≤ 5.0 | * | |
2016 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Free/Reduced Meals Male | 9.4 |
4 42.5 |
≤ 5.0 | * | 7.1 |
3 42.5 |
|
2015 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 13.3 |
4 30.0 |
≤ 5.0 | * | 13.3 |
4 30.0 |
|
Non-Free/Reduced Meals Male | 7.1 |
3 42.2 |
7.1 |
3 42.2 |
≤ 5.0 | * | |
2014 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 15.9 |
5 31.4 |
≤ 5.0 | * | 12.7 |
4 31.4 |
|
Non-Free/Reduced Meals Male | 15.8 |
5 31.7 |
6.3 |
2 31.7 |
9.5 |
3 31.7 |
|
2013 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | 38.7 |
4 10.3 |
19.4 |
2 10.3 |
19.4 |
2 10.3 |
|
Non-Free/Reduced Meals Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Free/Reduced Meals Male | 19.6 |
6 30.6 |
9.8 |
3 30.6 |
9.8 |
3 30.6 |
|
2012 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Free/Reduced Meals Male | 9.3 |
3 32.4 |
9.3 |
3 32.4 |
≤ 5.0 | * | |
2011 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 21.7 |
6 27.6 |
10.9 |
3 27.6 |
10.9 |
3 27.6 |
|
Non-Free/Reduced Meals Male | 18.1 |
4 22.1 |
13.6 |
3 22.1 |
≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023