Select Your Results:
2011 to 2017 Withdrawals for Grades 9-12
Two or more races Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Two or more races Students by Special Service
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 60.1 |
7 11.7 |
25.7 |
3 11.7 |
34.3 |
4 11.7 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2016 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2015 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 34.7 |
5 14.4 |
13.9 |
2 14.4 |
20.8 |
3 14.4 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2014 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2013 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 21.8 |
4 18.3 |
10.9 |
2 18.3 |
10.9 |
2 18.3 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2012 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | * | * | * | * | * | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2011 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | * | * | * | * | * | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023