Select Your Results:
2011 to 2017 Withdrawals for Grades 9-12
Two or more races Code 504 Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Two or more races Code 504 Female Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | 19.2 |
8 41.7 |
9.6 |
4 41.7 |
9.6 |
4 41.7 |
|
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | 24.7 |
9 36.5 |
5.5 |
2 36.5 |
19.2 |
7 36.5 |
|
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | 13.7 |
5 36.4 |
≤ 5.0 | * | 11.0 |
4 36.4 |
|
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | 20.2 |
6 29.6 |
10.1 |
3 29.6 |
10.1 |
3 29.6 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023