Select Your Results:
2011 to 2017 Withdrawals for Grades K-5
Male Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Male Students by Race/Ethnicity
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 5.1 |
3 59.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 6.5 |
3 46.3 |
≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 6.9 |
3 43.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | 8.0 |
1 12.5 |
≤ 5.0 | * | 8.0 |
1 12.5 |
|
2015 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 9.7 |
3 31.0 |
9.7 |
3 31.0 |
≤ 5.0 | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | 7.2 |
1 13.9 |
7.2 |
1 13.9 |
≤ 5.0 | * | |
2014 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 22.0 |
6 27.3 |
≤ 5.0 | * | 22.0 |
6 27.3 |
|
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 25.9 |
8 30.9 |
12.9 |
4 30.9 |
12.9 |
4 30.9 |
|
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 9.0 |
4 44.3 |
≤ 5.0 | * | 9.0 |
4 44.3 |
|
Two or more races Male | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 23.9 |
8 33.5 |
14.9 |
5 33.5 |
9.0 |
3 33.5 |
|
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 37.3 |
13 34.8 |
23.0 |
8 34.8 |
14.4 |
5 34.8 |
|
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 14.6 |
8 55.0 |
7.3 |
4 55.0 |
7.3 |
4 55.0 |
|
Two or more races Male | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023