Select Your Results:
2011 to 2017 Withdrawals for Grades K-5
Native Hawaiian or Other Pacific Islander Male and Female Students
HI/Pac.Isl. | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Native Hawaiian or Other Pacific Islander Male and Female Students
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 7.8 |
10 128.7 |
≤ 5.0 | * | 6.2 |
8 128.7 |
|
All Students Male | 6.5 |
8 123.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 8.1 |
9 111.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
All Students Male | 5.4 |
6 110.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 5.6 |
6 107.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
All Students Male | 7.2 |
7 97.0 |
5.2 |
5 97.0 |
≤ 5.0 | * | |
2014 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 13.5 |
13 96.6 |
7.2 |
7 96.6 |
6.2 |
6 96.6 |
|
All Students Male | 10.7 |
10 93.5 |
≤ 5.0 | * | 9.6 |
9 93.5 |
|
2013 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 15.2 |
14 92.0 |
≤ 5.0 | * | 10.9 |
10 92.0 |
|
All Students Male | 14.0 |
13 93.2 |
5.4 |
5 93.2 |
8.6 |
8 93.2 |
|
2012 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 16.9 |
16 94.9 |
5.3 |
5 94.9 |
11.6 |
11 94.9 |
|
All Students Male | 10.6 |
10 94.3 |
6.4 |
6 94.3 |
≤ 5.0 | * | |
2011 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 15.0 |
17 113.6 |
9.7 |
11 113.6 |
5.3 |
6 113.6 |
|
All Students Male | 23.1 |
24 104.1 |
13.5 |
14 104.1 |
9.6 |
10 104.1 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023