Select Your Results:
2011 to 2017 Withdrawals for Grades K-5
Two or more races Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Two or more races Special Education Male and Female Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 55.1 |
11 20.0 |
20.0 |
4 20.0 |
35.1 |
7 20.0 |
|
Regular Education Male | 41.0 |
5 12.2 |
24.6 |
3 12.2 |
16.4 |
2 12.2 |
|
2016 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 47.9 |
6 12.5 |
31.9 |
4 12.5 |
16.0 |
2 12.5 |
|
Regular Education Male | 42.3 |
6 14.2 |
14.1 |
2 14.2 |
28.2 |
4 14.2 |
|
2015 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
Regular Education Male | 50.6 |
8 15.8 |
50.6 |
8 15.8 |
≤ 5.0 | * | |
2014 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
Regular Education Male | * | * | * | * | * | * | |
2013 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 17.9 |
2 11.2 |
≤ 5.0 | * | 17.9 |
2 11.2 |
|
Regular Education Male | * | * | * | * | * | * | |
2012 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 65.3 |
8 12.3 |
32.6 |
4 12.3 |
32.6 |
4 12.3 |
|
Regular Education Male | 39.6 |
4 10.1 |
9.9 |
1 10.1 |
29.7 |
3 10.1 |
|
2011 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
Regular Education Male | 55.9 |
7 12.5 |
23.9 |
3 12.5 |
31.9 |
4 12.5 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023