Select Your Results:
2011 to 2017 Withdrawals for Grades K-5
Hispanic/Latino of any race Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Hispanic/Latino of any race Special Education Male and Female Students
Number
Total
Hispanic/Latino of any race | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
Regular Education Male | 6.3 |
1 16.0 |
6.3 |
1 16.0 |
≤ 5.0 | * | |
2016 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 15.6 |
2 12.8 |
15.6 |
2 12.8 |
≤ 5.0 | * | |
Regular Education Male | 8.4 |
1 11.9 |
8.4 |
1 11.9 |
≤ 5.0 | * | |
2015 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
Regular Education Male | 21.1 |
3 14.2 |
7.0 |
1 14.2 |
14.1 |
2 14.2 |
|
2014 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
Regular Education Male | 15.5 |
2 12.9 |
15.5 |
2 12.9 |
≤ 5.0 | * | |
2013 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 28.0 |
3 10.7 |
9.3 |
1 10.7 |
18.6 |
2 10.7 |
|
Regular Education Male | 9.3 |
1 10.7 |
≤ 5.0 | * | 9.3 |
1 10.7 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021