Select Your Results:
2011 to 2017 Withdrawals for Grades K-5
White Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | White Limited English Proficient Male and Female Students
Number
Total
White | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 18.4 |
4 21.7 |
≤ 5.0 | * | 13.8 |
3 21.7 |
|
Non-Limited English Proficient Male | 6.8 |
2 29.2 |
≤ 5.0 | * | 6.8 |
2 29.2 |
|
2016 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 15.4 |
4 25.9 |
≤ 5.0 | * | 11.6 |
3 25.9 |
|
Non-Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 24.6 |
5 20.3 |
14.8 |
3 20.3 |
9.9 |
2 20.3 |
|
Non-Limited English Proficient Male | 13.3 |
2 15.1 |
6.6 |
1 15.1 |
6.6 |
1 15.1 |
|
2013 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 14.4 |
2 13.8 |
14.4 |
2 13.8 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 16.0 |
2 12.5 |
≤ 5.0 | * | 16.0 |
2 12.5 |
|
2012 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 25.2 |
3 11.9 |
8.4 |
1 11.9 |
16.8 |
2 11.9 |
|
Non-Limited English Proficient Male | 16.1 |
2 12.4 |
8.0 |
1 12.4 |
8.0 |
1 12.4 |
|
2011 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 14.0 |
2 14.3 |
7.0 |
1 14.3 |
7.0 |
1 14.3 |
|
Non-Limited English Proficient Male | 21.7 |
3 13.8 |
7.2 |
1 13.8 |
14.5 |
2 13.8 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023