Select Your Results:
2011 to 2017 Withdrawals for Grades K-5
Asian Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Asian Students by Special Service
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 38.3 |
7 18.3 |
16.4 |
3 18.3 |
21.9 |
4 18.3 |
|
Limited English Proficient | 44.8 |
15 33.5 |
26.9 |
9 33.5 |
17.9 |
6 33.5 |
|
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2016 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 11.6 |
2 17.2 |
11.6 |
2 17.2 |
≤ 5.0 | * | |
Limited English Proficient | 25.4 |
10 39.3 |
22.9 |
9 39.3 |
≤ 5.0 | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2015 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 16.6 |
3 18.1 |
16.6 |
3 18.1 |
≤ 5.0 | * | |
Limited English Proficient | 34.4 |
11 32.0 |
28.1 |
9 32.0 |
6.3 |
2 32.0 |
|
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2014 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 12.0 |
2 16.7 |
12.0 |
2 16.7 |
≤ 5.0 | * | |
Limited English Proficient | 50.8 |
13 25.6 |
39.1 |
10 25.6 |
11.7 |
3 25.6 |
|
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2013 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Limited English Proficient | 47.8 |
14 29.3 |
20.5 |
6 29.3 |
27.3 |
8 29.3 |
|
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2012 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 26.3 |
3 11.4 |
8.8 |
1 11.4 |
17.5 |
2 11.4 |
|
Limited English Proficient | 40.0 |
12 30.0 |
20.0 |
6 30.0 |
20.0 |
6 30.0 |
|
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2011 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | * | * | * | * | * | * | |
Limited English Proficient | 40.2 |
12 29.8 |
16.8 |
5 29.8 |
23.5 |
7 29.8 |
|
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023