Select Your Results:
2011 to 2017 Withdrawals for Grades K-5
Hispanic/Latino of any race Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Hispanic/Latino of any race Male Students by Special Service
Number
Total
Hispanic/Latino of any race | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | 17.3 |
2 11.5 |
8.7 |
1 11.5 |
8.7 |
1 11.5 |
|
Limited English Proficient Male | 34.4 |
4 11.6 |
17.2 |
2 11.6 |
17.2 |
2 11.6 |
|
Migrant Male | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
2016 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
2015 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | 9.8 |
1 10.3 |
9.8 |
1 10.3 |
≤ 5.0 | * | |
Limited English Proficient Male | 15.5 |
2 12.9 |
15.5 |
2 12.9 |
≤ 5.0 | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Male | 7.9 |
1 12.7 |
≤ 5.0 | * | 7.9 |
1 12.7 |
|
Title I Male | * | * | * | * | * | * | |
2014 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Limited English Proficient Male | 19.8 |
3 15.2 |
13.2 |
2 15.2 |
6.6 |
1 15.2 |
|
Migrant Male | * | * | * | * | * | * | |
Special Education Male | 19.1 |
2 10.5 |
19.1 |
2 10.5 |
≤ 5.0 | * | |
Title I Male | * | * | * | * | * | * | |
2013 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Limited English Proficient Male | 32.4 |
4 12.3 |
8.1 |
1 12.3 |
24.3 |
3 12.3 |
|
Migrant Male | * | * | * | * | * | * | |
Special Education Male | 17.2 |
2 11.7 |
≤ 5.0 | * | 17.2 |
2 11.7 |
|
Title I Male | * | * | * | * | * | * | |
2012 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Male | * | * | * | * | * | * | |
2011 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | 68.7 |
7 10.2 |
9.8 |
1 10.2 |
58.9 |
6 10.2 |
|
Limited English Proficient Male | 27.1 |
4 14.7 |
20.3 |
3 14.7 |
6.8 |
1 14.7 |
|
Migrant Male | * | * | * | * | * | * | |
Special Education Male | 16.8 |
2 11.9 |
8.4 |
1 11.9 |
8.4 |
1 11.9 |
|
Title I Male | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023