Select Your Results:
2011 to 2017 Withdrawals for Grades K-5
Free/Reduced Meals Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Free/Reduced Meals Female Students by Race/Ethnicity
Number
Total
Free/Reduced Meals | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | 38.4 |
4 10.4 |
19.2 |
2 10.4 |
19.2 |
2 10.4 |
|
Black or African American Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race Female | 13.7 |
2 14.6 |
13.7 |
2 14.6 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | 8.6 |
1 11.6 |
8.6 |
1 11.6 |
≤ 5.0 | * | |
Black or African American Female | 14.5 |
4 27.5 |
≤ 5.0 | * | 10.9 |
3 27.5 |
|
Hispanic/Latino of any race Female | 24.6 |
3 12.2 |
24.6 |
3 12.2 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 14.2 |
4 28.3 |
7.1 |
2 28.3 |
7.1 |
2 28.3 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Female | 34.0 |
7 20.6 |
24.3 |
5 20.6 |
9.7 |
2 20.6 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race Female | 36.5 |
4 10.9 |
18.3 |
2 10.9 |
18.3 |
2 10.9 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 50.0 |
8 16.0 |
37.5 |
6 16.0 |
12.5 |
2 16.0 |
|
Hispanic/Latino of any race Female | 19.5 |
3 15.4 |
13.0 |
2 15.4 |
6.5 |
1 15.4 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | 9.6 |
1 10.5 |
9.6 |
1 10.5 |
≤ 5.0 | * | |
Hispanic/Latino of any race Female | 13.4 |
2 15.0 |
6.7 |
1 15.0 |
6.7 |
1 15.0 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022