Select Your Results:
2011 to 2017 Withdrawals for Grades K-5
White Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | White Male Students by Special Service
Number
Total
White | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Limited English Proficient Male | 10.3 |
2 19.5 |
10.3 |
2 19.5 |
≤ 5.0 | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Male | 20.9 |
5 23.9 |
≤ 5.0 | * | 20.9 |
5 23.9 |
|
Title I Male | * | * | * | * | * | * | |
2016 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Limited English Proficient Male | 21.9 |
4 18.2 |
11.0 |
2 18.2 |
11.0 |
2 18.2 |
|
Migrant Male | * | * | * | * | * | * | |
Special Education Male | 7.5 |
2 26.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
Title I Male | * | * | * | * | * | * | |
2015 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Limited English Proficient Male | 34.1 |
7 20.5 |
24.4 |
5 20.5 |
9.7 |
2 20.5 |
|
Migrant Male | * | * | * | * | * | * | |
Special Education Male | 11.1 |
3 27.0 |
≤ 5.0 | * | 7.4 |
2 27.0 |
|
Title I Male | * | * | * | * | * | * | |
2014 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Limited English Proficient Male | 43.2 |
7 16.2 |
24.7 |
4 16.2 |
18.5 |
3 16.2 |
|
Migrant Male | * | * | * | * | * | * | |
Special Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Male | * | * | * | * | * | * | |
2013 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Limited English Proficient Male | 18.0 |
3 16.7 |
6.0 |
1 16.7 |
12.0 |
2 16.7 |
|
Migrant Male | * | * | * | * | * | * | |
Special Education Male | 8.3 |
2 24.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Title I Male | * | * | * | * | * | * | |
2012 | |||||||
Code 504 Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Free/Reduced Meals Male | 23.4 |
3 12.8 |
15.6 |
2 12.8 |
7.8 |
1 12.8 |
|
Limited English Proficient Male | 22.8 |
6 26.4 |
15.2 |
4 26.4 |
7.6 |
2 26.4 |
|
Migrant Male | * | * | * | * | * | * | |
Special Education Male | 6.7 |
2 29.7 |
6.7 |
2 29.7 |
≤ 5.0 | * | |
Title I Male | * | * | * | * | * | * | |
2011 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Limited English Proficient Male | 9.8 |
2 20.3 |
≤ 5.0 | * | ≤ 5.0 | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Male | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023