Select Your Results:
2005 to 2017 Withdrawals for Grades K-5
Code 504 Students
504 | Non-504 |
---|---|
![]() |
![]() |
2005 to 2017 Student Mobility for Grades K-5 | Code 504 Students
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 | 5.2 |
24 457.8 |
≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Code 504 | 7.1 |
1 14.1 |
7.1 |
1 14.1 |
≤ 5.0 | * | |
Non-Code 504 | 6.5 |
30 459.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | 6.8 |
33 484.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2010 | |||||||
Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2009 | |||||||
Code 504 | 7.8 |
1 12.8 |
≤ 5.0 | * | 7.8 |
1 12.8 |
|
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2008 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2007 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2006 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | 6.4 |
37 576.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
2005 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023