Select Your Results:
2011 to 2017 Withdrawals for Grades K-5
Two or more races Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Two or more races Migrant Male and Female Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 27.8 |
4 14.4 |
20.9 |
3 14.4 |
7.0 |
1 14.4 |
|
Non-Migrant Male | 5.2 |
1 19.1 |
≤ 5.0 | * | 5.2 |
1 19.1 |
|
2016 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 38.5 |
6 15.6 |
25.7 |
4 15.6 |
12.8 |
2 15.6 |
|
Non-Migrant Male | 16.6 |
3 18.1 |
11.0 |
2 18.1 |
5.5 |
1 18.1 |
|
2015 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | * | * | * | * | * | * | |
Non-Migrant Male | 13.0 |
2 15.4 |
≤ 5.0 | * | 13.0 |
2 15.4 |
|
2014 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | * | * | * | * | * | * | |
Non-Migrant Male | 14.1 |
2 14.2 |
≤ 5.0 | * | 14.1 |
2 14.2 |
|
2013 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 9.7 |
1 10.3 |
≤ 5.0 | * | 9.7 |
1 10.3 |
|
Non-Migrant Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | * | * | * | * | * | * | |
Non-Migrant Male | 27.6 |
4 14.5 |
6.9 |
1 14.5 |
20.7 |
3 14.5 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023