Select Your Results:
2005 to 2017 Withdrawals for Grades K-5
Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Student Mobility for Grades K-5 | Code 504 Male and Female Students
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 6.2 |
14 224.1 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 14.7 |
28 190.3 |
8.4 |
16 190.3 |
6.3 |
12 190.3 |
|
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 8.9 |
20 223.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 5.8 |
11 190.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 7.2 |
14 195.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 9.9 |
20 202.8 |
≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 5.9 |
12 204.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 8.2 |
17 208.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 7.0 |
15 213.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 8.4 |
20 237.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 8.1 |
19 233.6 |
≤ 5.0 | * | 6.4 |
15 233.6 |
|
Non-Code 504 Male | 8.8 |
24 273.1 |
5.1 |
14 273.1 |
≤ 5.0 | * | |
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 10.7 |
24 223.8 |
≤ 5.0 | * | 6.7 |
15 223.8 |
|
Non-Code 504 Male | 11.4 |
32 280.1 |
6.4 |
18 280.1 |
≤ 5.0 | * | |
2010 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 9.9 |
21 212.4 |
≤ 5.0 | * | 5.2 |
11 212.4 |
|
Non-Code 504 Male | 7.1 |
16 223.8 |
≤ 5.0 | * | ≤ 5.0 | * | |
2009 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 8.3 |
18 217.5 |
6.4 |
14 217.5 |
≤ 5.0 | * | |
Non-Code 504 Male | 6.0 |
14 231.9 |
≤ 5.0 | * | ≤ 5.0 | * | |
2008 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 6.0 |
13 215.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 8.0 |
19 236.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
2007 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 11.9 |
25 209.2 |
5.7 |
12 209.2 |
6.2 |
13 209.2 |
|
Non-Code 504 Male | 7.2 |
17 235.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
2006 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | 8.9 |
1 11.2 |
≤ 5.0 | * | 8.9 |
1 11.2 |
|
Non-Code 504 Female | 17.1 |
35 205.0 |
9.8 |
20 205.0 |
7.3 |
15 205.0 |
|
Non-Code 504 Male | 16.8 |
40 238.6 |
8.0 |
19 238.6 |
8.8 |
21 238.6 |
|
2005 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 11.7 |
26 221.8 |
5.4 |
12 221.8 |
6.3 |
14 221.8 |
|
Non-Code 504 Male | 9.5 |
24 252.6 |
≤ 5.0 | * | 5.9 |
15 252.6 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023