Select Your Results:
2005 to 2017 Withdrawals for Grades K-5
Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Student Mobility for Grades K-5 | Migrant Male and Female Students
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 6.2 |
14 224.1 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | 14.5 |
28 193.3 |
8.3 |
16 193.3 |
6.2 |
12 193.3 |
|
2016 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 8.9 |
20 223.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | 5.6 |
11 196.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 7.1 |
14 198.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | 10.0 |
21 209.5 |
5.3 |
11 209.5 |
≤ 5.0 | * | |
2014 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 5.7 |
12 210.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | 8.0 |
17 213.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 7.0 |
15 215.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | 8.3 |
20 240.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 8.1 |
19 235.6 |
≤ 5.0 | * | 6.4 |
15 235.6 |
|
Non-Migrant Male | 9.0 |
25 276.9 |
5.1 |
14 276.9 |
≤ 5.0 | * | |
2011 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 10.6 |
24 226.8 |
≤ 5.0 | * | 6.6 |
15 226.8 |
|
Non-Migrant Male | 11.6 |
33 283.5 |
6.7 |
19 283.5 |
≤ 5.0 | * | |
2010 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 9.7 |
21 215.4 |
≤ 5.0 | * | 5.1 |
11 215.4 |
|
Non-Migrant Male | 7.1 |
16 225.8 |
≤ 5.0 | * | ≤ 5.0 | * | |
2009 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 8.2 |
18 218.5 |
6.4 |
14 218.5 |
≤ 5.0 | * | |
Non-Migrant Male | 6.0 |
14 234.9 |
≤ 5.0 | * | ≤ 5.0 | * | |
2008 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 6.0 |
13 216.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Migrant Male | 8.2 |
20 243.8 |
≤ 5.0 | * | ≤ 5.0 | * | |
2007 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 11.8 |
25 212.2 |
5.7 |
12 212.2 |
6.1 |
13 212.2 |
|
Non-Migrant Male | 7.0 |
17 243.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
2006 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 16.9 |
35 207.0 |
9.7 |
20 207.0 |
7.2 |
15 207.0 |
|
Non-Migrant Male | 16.4 |
41 249.8 |
7.6 |
19 249.8 |
8.8 |
22 249.8 |
|
2005 | |||||||
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Female | 12.5 |
28 224.7 |
5.8 |
13 224.7 |
6.7 |
15 224.7 |
|
Non-Migrant Male | 9.5 |
24 253.6 |
≤ 5.0 | * | 5.9 |
15 253.6 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023