Select Your Results:
2011 to 2017 Withdrawals for Grades K-5
Hispanic/Latino of any race Limited English Proficient Students
LEP | Non-LEP |
---|---|
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Hispanic/Latino of any race Limited English Proficient Students
Number
Total
Hispanic/Latino of any race | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient | * | * | * | * | * | * | |
Non-Limited English Proficient | 45.5 |
13 28.6 |
21.0 |
6 28.6 |
24.5 |
7 28.6 |
|
2016 | |||||||
Limited English Proficient | * | * | * | * | * | * | |
Non-Limited English Proficient | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Limited English Proficient | * | * | * | * | * | * | |
Non-Limited English Proficient | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Limited English Proficient | * | * | * | * | * | * | |
Non-Limited English Proficient | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Limited English Proficient | * | * | * | * | * | * | |
Non-Limited English Proficient | 29.8 |
6 20.1 |
14.9 |
3 20.1 |
14.9 |
3 20.1 |
|
2012 | |||||||
Limited English Proficient | * | * | * | * | * | * | |
Non-Limited English Proficient | 11.3 |
3 26.5 |
≤ 5.0 | * | 7.6 |
2 26.5 |
|
2011 | |||||||
Limited English Proficient | * | * | * | * | * | * | |
Non-Limited English Proficient | 38.9 |
10 25.7 |
11.7 |
3 25.7 |
27.2 |
7 25.7 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023