Select Your Results:
2011 to 2017 Withdrawals for Grades K-5
Hispanic/Latino of any race Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Hispanic/Latino of any race Male and Female Students by Special Service
Number
Total
Hispanic/Latino of any race | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Female | 23.3 |
6 25.7 |
19.4 |
5 25.7 |
≤ 5.0 | * | |
Free/Reduced Meals Male | 36.9 |
11 29.8 |
26.8 |
8 29.8 |
10.1 |
3 29.8 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Title I Female | 21.7 |
6 27.7 |
18.0 |
5 27.7 |
≤ 5.0 | * | |
Title I Male | 40.6 |
13 32.0 |
28.1 |
9 32.0 |
12.5 |
4 32.0 |
|
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Female | 42.1 |
10 23.7 |
33.7 |
8 23.7 |
8.4 |
2 23.7 |
|
Free/Reduced Meals Male | 43.1 |
13 30.1 |
29.9 |
9 30.1 |
13.3 |
4 30.1 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Title I Female | 37.4 |
10 26.7 |
29.9 |
8 26.7 |
7.5 |
2 26.7 |
|
Title I Male | 40.5 |
13 32.1 |
28.0 |
9 32.1 |
12.5 |
4 32.1 |
|
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Female | 44.4 |
11 24.8 |
36.3 |
9 24.8 |
8.1 |
2 24.8 |
|
Free/Reduced Meals Male | 48.6 |
14 28.8 |
34.7 |
10 28.8 |
13.9 |
4 28.8 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Title I Female | 50.0 |
14 28.0 |
39.3 |
11 28.0 |
10.7 |
3 28.0 |
|
Title I Male | 40.2 |
14 34.8 |
28.7 |
10 34.8 |
11.5 |
4 34.8 |
|
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Female | 27.2 |
7 25.7 |
15.5 |
4 25.7 |
11.7 |
3 25.7 |
|
Free/Reduced Meals Male | 52.3 |
15 28.7 |
38.3 |
11 28.7 |
13.9 |
4 28.7 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Title I Female | 26.2 |
7 26.7 |
15.0 |
4 26.7 |
11.2 |
3 26.7 |
|
Title I Male | 43.6 |
16 36.7 |
32.7 |
12 36.7 |
10.9 |
4 36.7 |
|
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Female | 63.8 |
14 21.9 |
50.1 |
11 21.9 |
13.7 |
3 21.9 |
|
Free/Reduced Meals Male | 48.1 |
12 24.9 |
32.1 |
8 24.9 |
16.0 |
4 24.9 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Title I Female | 58.5 |
14 23.9 |
46.0 |
11 23.9 |
12.5 |
3 23.9 |
|
Title I Male | 46.3 |
13 28.1 |
32.1 |
9 28.1 |
14.3 |
4 28.1 |
|
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Female | 40.8 |
10 24.5 |
24.5 |
6 24.5 |
16.3 |
4 24.5 |
|
Free/Reduced Meals Male | 53.1 |
15 28.2 |
28.3 |
8 28.2 |
24.8 |
7 28.2 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Title I Female | 36.4 |
10 27.5 |
21.8 |
6 27.5 |
14.5 |
4 27.5 |
|
Title I Male | 51.3 |
16 31.2 |
28.8 |
9 31.2 |
22.4 |
7 31.2 |
|
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Female | 28.3 |
6 21.2 |
28.3 |
6 21.2 |
≤ 5.0 | * | |
Free/Reduced Meals Male | 59.9 |
13 21.7 |
50.7 |
11 21.7 |
9.2 |
2 21.7 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Title I Female | 26.8 |
7 26.2 |
26.8 |
7 26.2 |
≤ 5.0 | * | |
Title I Male | 52.5 |
14 26.7 |
45.0 |
12 26.7 |
7.5 |
2 26.7 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023