Select Your Results:
2011 to 2017 Withdrawals for Grades K-5
White Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | White Limited English Proficient Male and Female Students
Number
Total
White | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 8.5 |
19 224.6 |
5.3 |
12 224.6 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 12.2 |
28 228.9 |
9.2 |
21 228.9 |
≤ 5.0 | * | |
2016 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 5.8 |
13 223.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 5.3 |
12 228.3 |
≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 7.7 |
17 221.3 |
5.4 |
12 221.3 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 6.5 |
16 244.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 5.9 |
13 219.1 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 8.6 |
23 268.9 |
≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 8.2 |
19 232.9 |
5.6 |
13 232.9 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 6.4 |
15 233.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 12.2 |
32 261.3 |
6.5 |
17 261.3 |
5.7 |
15 261.3 |
|
Non-Limited English Proficient Male | 6.4 |
19 297.4 |
≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023