Select Your Results:
2011 to 2017 Withdrawals for Grades K-5
Asian Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Asian Code 504 Male and Female Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 17.6 |
6 34.1 |
14.7 |
5 34.1 |
≤ 5.0 | * | |
Non-Code 504 Male | 21.4 |
11 51.5 |
11.7 |
6 51.5 |
9.7 |
5 51.5 |
|
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 6.4 |
3 47.1 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 8.0 |
4 49.8 |
6.0 |
3 49.8 |
≤ 5.0 | * | |
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 17.2 |
9 52.4 |
13.4 |
7 52.4 |
≤ 5.0 | * | |
Non-Code 504 Male | 25.6 |
11 43.0 |
18.6 |
8 43.0 |
7.0 |
3 43.0 |
|
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 15.4 |
9 58.3 |
6.9 |
4 58.3 |
8.6 |
5 58.3 |
|
Non-Code 504 Male | 17.9 |
8 44.6 |
6.7 |
3 44.6 |
11.2 |
5 44.6 |
|
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 6.6 |
3 45.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 7.8 |
5 64.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Male | 26.3 |
11 41.8 |
14.3 |
6 41.8 |
11.9 |
5 41.8 |
|
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Code 504 Male | * | * | * | * | * | * | |
Non-Code 504 Female | 12.6 |
8 63.7 |
≤ 5.0 | * | 7.9 |
5 63.7 |
|
Non-Code 504 Male | 19.9 |
9 45.2 |
11.1 |
5 45.2 |
8.9 |
4 45.2 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021