Select Your Results:
2011 to 2017 Withdrawals for Grades K-5
Asian Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Asian Special Education Male and Female Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | 23.3 |
6 25.7 |
11.7 |
3 25.7 |
11.7 |
3 25.7 |
|
2016 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 34.1 |
10 29.3 |
27.3 |
8 29.3 |
6.8 |
2 29.3 |
|
Regular Education Male | 25.8 |
7 27.1 |
22.1 |
6 27.1 |
≤ 5.0 | * | |
2015 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 37.8 |
8 21.2 |
23.6 |
5 21.2 |
14.2 |
3 21.2 |
|
Regular Education Male | 27.9 |
7 25.1 |
19.9 |
5 25.1 |
8.0 |
2 25.1 |
|
2014 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 24.6 |
5 20.3 |
19.7 |
4 20.3 |
≤ 5.0 | * | |
Regular Education Male | 25.5 |
6 23.5 |
21.3 |
5 23.5 |
≤ 5.0 | * | |
2013 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 26.0 |
4 15.4 |
19.5 |
3 15.4 |
6.5 |
1 15.4 |
|
Regular Education Male | 18.6 |
4 21.5 |
18.6 |
4 21.5 |
≤ 5.0 | * | |
2012 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 30.1 |
6 20.0 |
20.0 |
4 20.0 |
10.0 |
2 20.0 |
|
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 31.4 |
4 12.8 |
7.8 |
1 12.8 |
23.5 |
3 12.8 |
|
Regular Education Male | 45.4 |
11 24.2 |
28.9 |
7 24.2 |
16.5 |
4 24.2 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021