Select Your Results:
2011 to 2017 Entrants for Grades 6-8
Limited English Proficient Male Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Limited English Proficient Male Students by Race/Ethnicity
Number
Total
Limited English Proficient | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 45.1 |
10 22.2 |
45.1 |
10 22.2 |
≤ 5.0 | * | |
Hispanic/Latino of any race Male | 45.6 |
13 28.5 |
31.6 |
9 28.5 |
14.0 |
4 28.5 |
|
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 72.9 |
13 17.8 |
50.5 |
9 17.8 |
22.4 |
4 17.8 |
|
Hispanic/Latino of any race Male | 32.6 |
7 21.5 |
28.0 |
6 21.5 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | 34.0 |
4 11.8 |
17.0 |
2 11.8 |
17.0 |
2 11.8 |
|
Black or African American Male | 5.7 |
1 17.6 |
≤ 5.0 | * | 5.7 |
1 17.6 |
|
Hispanic/Latino of any race Male | 13.8 |
3 21.8 |
9.2 |
2 21.8 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | 22.8 |
3 13.1 |
15.2 |
2 13.1 |
7.6 |
1 13.1 |
|
Black or African American Male | 56.1 |
7 12.5 |
40.1 |
5 12.5 |
16.0 |
2 12.5 |
|
Hispanic/Latino of any race Male | 37.6 |
7 18.6 |
37.6 |
7 18.6 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | 41.5 |
5 12.1 |
33.2 |
4 12.1 |
8.3 |
1 12.1 |
|
Black or African American Male | 75.3 |
8 10.6 |
37.7 |
4 10.6 |
37.7 |
4 10.6 |
|
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 39.2 |
5 12.8 |
39.2 |
5 12.8 |
≤ 5.0 | * | |
Hispanic/Latino of any race Male | 38.7 |
4 10.3 |
29.0 |
3 10.3 |
9.7 |
1 10.3 |
|
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022