Select Your Results:
2011 to 2017 Entrants for Grades 6-8
Asian Free/Reduced Meals Students
FARMS | Non-FARMS |
---|---|
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Asian Free/Reduced Meals Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | * | * | * | * | * | * | |
2016 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | * | * | * | * | * | * | |
2015 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | * | * | * | * | * | * | |
2014 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | * | * | * | * | * | * | |
2013 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | 16.8 |
2 11.9 |
8.4 |
1 11.9 |
8.4 |
1 11.9 |
|
2012 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | 9.2 |
1 10.9 |
9.2 |
1 10.9 |
≤ 5.0 | * | |
2011 | |||||||
Free/Reduced Meals | * | * | * | * | * | * | |
Non-Free/Reduced Meals | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021