Select Your Results:
2011 to 2017 Entrants for Grades 6-8
Native Hawaiian or Other Pacific Islander Male and Female Students
HI/Pac.Isl. | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Native Hawaiian or Other Pacific Islander Male and Female Students
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 12.9 |
63 488.1 |
7.0 |
34 488.1 |
5.9 |
29 488.1 |
|
All Students Male | 7.8 |
37 475.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 8.9 |
45 505.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
All Students Male | 9.4 |
47 497.5 |
5.2 |
26 497.5 |
≤ 5.0 | * | |
2015 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 8.4 |
42 498.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
All Students Male | 8.4 |
43 509.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 7.4 |
34 457.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
All Students Male | 11.8 |
61 516.7 |
6.6 |
34 516.7 |
5.2 |
27 516.7 |
|
2013 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 9.3 |
41 442.3 |
5.4 |
24 442.3 |
≤ 5.0 | * | |
All Students Male | 11.2 |
55 490.5 |
5.5 |
27 490.5 |
5.7 |
28 490.5 |
|
2012 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 12.7 |
56 440.3 |
5.2 |
23 440.3 |
7.5 |
33 440.3 |
|
All Students Male | 12.1 |
59 485.9 |
7.0 |
34 485.9 |
5.1 |
25 485.9 |
|
2011 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 8.3 |
36 434.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
All Students Male | 11.1 |
52 468.8 |
5.8 |
27 468.8 |
5.3 |
25 468.8 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021