Select Your Results:
2011 to 2017 Entrants for Grades 6-8
White Male and Female Students
White | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | White Male and Female Students
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
All Students Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
All Students Male | 9.1 |
9 99.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
All Students Female | 7.7 |
7 90.7 |
≤ 5.0 | * | 5.5 |
5 90.7 |
|
All Students Male | 10.0 |
11 110.2 |
≤ 5.0 | * | 6.3 |
7 110.2 |
|
2015 | |||||||
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
All Students Female | 14.9 |
14 93.8 |
5.3 |
5 93.8 |
9.6 |
9 93.8 |
|
All Students Male | 9.0 |
9 99.8 |
7.0 |
7 99.8 |
≤ 5.0 | * | |
2014 | |||||||
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
All Students Female | 5.4 |
4 74.3 |
≤ 5.0 | * | ≤ 5.0 | * | |
All Students Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
All Students Female | 13.9 |
9 64.6 |
6.2 |
4 64.6 |
7.7 |
5 64.6 |
|
All Students Male | 17.1 |
12 70.3 |
14.2 |
10 70.3 |
≤ 5.0 | * | |
2012 | |||||||
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
All Students Female | 18.2 |
11 60.5 |
≤ 5.0 | * | 13.2 |
8 60.5 |
|
All Students Male | 15.7 |
10 63.8 |
≤ 5.0 | * | 14.1 |
9 63.8 |
|
2011 | |||||||
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
All Students Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
All Students Male | 12.1 |
6 49.5 |
≤ 5.0 | * | 8.1 |
4 49.5 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023