Select Your Results:
2011 to 2017 Entrants for Grades 6-8
Black or African American Title I Male and Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Black or African American Title I Male and Female Students
Number
Total
Black or African American | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 5.2 |
5 95.3 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Title I Male | 9.0 |
8 89.3 |
≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 8.1 |
7 86.7 |
≤ 5.0 | * | 5.8 |
5 86.7 |
|
Non-Title I Male | 9.2 |
9 98.3 |
≤ 5.0 | * | 6.1 |
6 98.3 |
|
2015 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 14.2 |
13 91.8 |
5.4 |
5 91.8 |
8.7 |
8 91.8 |
|
Non-Title I Male | 9.2 |
8 86.6 |
8.1 |
7 86.6 |
≤ 5.0 | * | |
2014 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Title I Male | 5.6 |
4 71.2 |
≤ 5.0 | * | 5.6 |
4 71.2 |
|
2013 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 8.5 |
5 58.6 |
5.1 |
3 58.6 |
≤ 5.0 | * | |
Non-Title I Male | 18.3 |
11 60.3 |
14.9 |
9 60.3 |
≤ 5.0 | * | |
2012 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 16.9 |
9 53.4 |
≤ 5.0 | * | 13.1 |
7 53.4 |
|
Non-Title I Male | 15.8 |
9 56.9 |
≤ 5.0 | * | 15.8 |
9 56.9 |
|
2011 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Title I Male | 10.8 |
5 46.2 |
≤ 5.0 | * | 6.5 |
3 46.2 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022