Select Your Results:
2011 to 2017 Entrants for Grades 6-8
Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Male and Female Students by Race/Ethnicity
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Female | 9.1 |
15 164.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Male | 17.3 |
27 156.5 |
8.9 |
14 156.5 |
8.3 |
13 156.5 |
|
Hispanic/Latino of any race Female | 16.9 |
15 88.6 |
7.9 |
7 88.6 |
9.0 |
8 88.6 |
|
Hispanic/Latino of any race Male | 17.6 |
14 79.3 |
10.1 |
8 79.3 |
7.6 |
6 79.3 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | 6.3 |
2 31.6 |
6.3 |
2 31.6 |
≤ 5.0 | * | |
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Female | 12.3 |
19 155.1 |
7.7 |
12 155.1 |
≤ 5.0 | * | |
Black or African American Male | 8.1 |
12 147.4 |
≤ 5.0 | * | 6.1 |
9 147.4 |
|
Hispanic/Latino of any race Female | 14.0 |
12 85.9 |
7.0 |
6 85.9 |
7.0 |
6 85.9 |
|
Hispanic/Latino of any race Male | 15.0 |
12 80.0 |
6.3 |
5 80.0 |
8.8 |
7 80.0 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | 10.6 |
3 28.3 |
7.1 |
2 28.3 |
≤ 5.0 | * | |
Two or more races Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Female | 10.8 |
15 138.9 |
≤ 5.0 | * | 6.5 |
9 138.9 |
|
Black or African American Male | 7.3 |
10 136.1 |
5.1 |
7 136.1 |
≤ 5.0 | * | |
Hispanic/Latino of any race Female | 16.6 |
13 78.1 |
12.8 |
10 78.1 |
≤ 5.0 | * | |
Hispanic/Latino of any race Male | 8.8 |
7 79.7 |
6.3 |
5 79.7 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | 13.3 |
4 30.1 |
≤ 5.0 | * | 13.3 |
4 30.1 |
|
Two or more races Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Female | 13.4 |
19 142.2 |
7.7 |
11 142.2 |
5.6 |
8 142.2 |
|
Black or African American Male | 19.9 |
27 135.5 |
12.5 |
17 135.5 |
7.4 |
10 135.5 |
|
Hispanic/Latino of any race Female | 14.7 |
10 68.3 |
8.8 |
6 68.3 |
5.9 |
4 68.3 |
|
Hispanic/Latino of any race Male | 12.1 |
8 66.0 |
7.6 |
5 66.0 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Female | 12.8 |
17 132.3 |
8.3 |
11 132.3 |
≤ 5.0 | * | |
Black or African American Male | 11.3 |
14 123.7 |
5.7 |
7 123.7 |
5.7 |
7 123.7 |
|
Hispanic/Latino of any race Female | 20.1 |
13 64.6 |
6.2 |
4 64.6 |
13.9 |
9 64.6 |
|
Hispanic/Latino of any race Male | 16.2 |
11 67.8 |
≤ 5.0 | * | 11.8 |
8 67.8 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | 12.1 |
2 16.5 |
≤ 5.0 | * | 12.1 |
2 16.5 |
|
Two or more races Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Female | 17.7 |
21 118.3 |
10.1 |
12 118.3 |
7.6 |
9 118.3 |
|
Black or African American Male | 10.2 |
12 117.2 |
5.1 |
6 117.2 |
5.1 |
6 117.2 |
|
Hispanic/Latino of any race Female | 24.6 |
14 56.9 |
14.1 |
8 56.9 |
10.5 |
6 56.9 |
|
Hispanic/Latino of any race Male | 27.5 |
18 65.4 |
21.4 |
14 65.4 |
6.1 |
4 65.4 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 5.6 |
6 106.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Female | 22.7 |
26 114.4 |
14.0 |
16 114.4 |
8.7 |
10 114.4 |
|
Black or African American Male | 18.3 |
21 114.8 |
7.8 |
9 114.8 |
10.5 |
12 114.8 |
|
Hispanic/Latino of any race Female | 25.9 |
16 61.8 |
9.7 |
6 61.8 |
16.2 |
10 61.8 |
|
Hispanic/Latino of any race Male | 17.2 |
10 58.3 |
8.6 |
5 58.3 |
8.6 |
5 58.3 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 7.3 |
7 95.3 |
≤ 5.0 | * | ≤ 5.0 | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023