Select Your Results:
2011 to 2017 Entrants for Grades 6-8
Limited English Proficient Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Limited English Proficient Students by Race/Ethnicity
Number
Total
Limited English Proficient | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | 44.7 |
11 24.6 |
32.5 |
8 24.6 |
12.2 |
3 24.6 |
|
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | 38.4 |
8 20.8 |
28.8 |
6 20.8 |
9.6 |
2 20.8 |
|
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | 39.9 |
6 15.1 |
26.6 |
4 15.1 |
13.3 |
2 15.1 |
|
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | 57.1 |
6 10.5 |
19.0 |
2 10.5 |
38.1 |
4 10.5 |
|
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | 41.6 |
6 14.4 |
20.8 |
3 14.4 |
20.8 |
3 14.4 |
|
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | * | * | * | * | * | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | * | * | * | * | * | * | |
Two or more races | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023