Select Your Results:
2011 to 2017 Entrants for Grades 6-8
Hispanic/Latino of any race Title I Male and Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Hispanic/Latino of any race Title I Male and Female Students
Number
Total
Hispanic/Latino of any race | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 12.9 |
4 31.1 |
6.4 |
2 31.1 |
6.4 |
2 31.1 |
|
Non-Title I Male | 12.7 |
3 23.6 |
12.7 |
3 23.6 |
≤ 5.0 | * | |
2016 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 11.5 |
4 34.8 |
11.5 |
4 34.8 |
≤ 5.0 | * | |
Non-Title I Male | 16.8 |
5 29.7 |
10.1 |
3 29.7 |
6.7 |
2 29.7 |
|
2015 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 10.2 |
3 29.4 |
≤ 5.0 | * | 6.8 |
2 29.4 |
|
Non-Title I Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 10.1 |
3 29.7 |
10.1 |
3 29.7 |
≤ 5.0 | * | |
Non-Title I Male | 5.6 |
2 35.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 9.5 |
2 21.1 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Title I Male | 5.6 |
2 35.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 9.8 |
2 20.4 |
≤ 5.0 | * | 9.8 |
2 20.4 |
|
Non-Title I Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Title I Male | 10.4 |
2 19.2 |
≤ 5.0 | * | 10.4 |
2 19.2 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023