Select Your Results:
2011 to 2017 Entrants for Grades 6-8
Free/Reduced Meals Male Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Free/Reduced Meals Male Students by Race/Ethnicity
Number
Total
Free/Reduced Meals | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 37.0 |
5 13.5 |
14.8 |
2 13.5 |
22.2 |
3 13.5 |
|
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 9.1 |
6 66.2 |
7.6 |
5 66.2 |
≤ 5.0 | * | |
Two or more races Male | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 21.8 |
4 18.3 |
10.9 |
2 18.3 |
10.9 |
2 18.3 |
|
Hispanic/Latino of any race Male | 37.3 |
4 10.7 |
28.0 |
3 10.7 |
9.3 |
1 10.7 |
|
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 35.6 |
4 11.2 |
26.7 |
3 11.2 |
8.9 |
1 11.2 |
|
Hispanic/Latino of any race Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 9.0 |
6 66.6 |
6.0 |
4 66.6 |
≤ 5.0 | * | |
Two or more races Male | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 38.5 |
6 15.6 |
12.8 |
2 15.6 |
25.7 |
4 15.6 |
|
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 19.2 |
10 52.2 |
11.5 |
6 52.2 |
7.7 |
4 52.2 |
|
Two or more races Male | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 16.4 |
2 12.2 |
8.2 |
1 12.2 |
8.2 |
1 12.2 |
|
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 23.1 |
10 43.3 |
13.9 |
6 43.3 |
9.2 |
4 43.3 |
|
Two or more races Male | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 29.9 |
5 16.7 |
17.9 |
3 16.7 |
12.0 |
2 16.7 |
|
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 22.3 |
10 44.9 |
11.1 |
5 44.9 |
11.1 |
5 44.9 |
|
Two or more races Male | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023