Select Your Results:
2011 to 2017 Entrants for Grades 6-8
Free/Reduced Meals Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Free/Reduced Meals Female Students by Race/Ethnicity
Number
Total
Free/Reduced Meals | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 14.3 |
3 20.9 |
9.6 |
2 20.9 |
≤ 5.0 | * | |
Two or more races Female | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 22.5 |
6 26.7 |
15.0 |
4 26.7 |
7.5 |
2 26.7 |
|
Two or more races Female | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 11.9 |
3 25.3 |
≤ 5.0 | * | 7.9 |
2 25.3 |
|
Two or more races Female | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 16.5 |
4 24.3 |
8.2 |
2 24.3 |
8.2 |
2 24.3 |
|
Two or more races Female | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 19.8 |
5 25.3 |
11.9 |
3 25.3 |
7.9 |
2 25.3 |
|
Two or more races Female | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 31.1 |
5 16.1 |
6.2 |
1 16.1 |
24.9 |
4 16.1 |
|
Two or more races Female | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 37.4 |
9 24.1 |
16.6 |
4 24.1 |
20.8 |
5 24.1 |
|
Two or more races Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023