Select Your Results:
2005 to 2017 Entrants for Grades 6-8
Code 504 Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
2005 to 2017 Student Mobility for Grades 6-8 | Code 504 Female Students
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | 18.8 |
4 21.3 |
14.1 |
3 21.3 |
≤ 5.0 | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Code 504 Female | 12.7 |
3 23.6 |
8.5 |
2 23.6 |
≤ 5.0 | * | |
Non-Code 504 Female | 5.4 |
19 351.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Code 504 Female | 6.0 |
1 16.5 |
≤ 5.0 | * | 6.0 |
1 16.5 |
|
Non-Code 504 Female | 5.4 |
22 407.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2010 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2009 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2008 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2007 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2006 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | 6.2 |
35 564.1 |
≤ 5.0 | * | ≤ 5.0 | * | |
2005 | |||||||
Code 504 Female | 8.2 |
1 12.3 |
≤ 5.0 | * | 8.2 |
1 12.3 |
|
Non-Code 504 Female | 7.1 |
37 523.3 |
≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023