Select Your Results:
2011 to 2017 Entrants for Grades 6-8
Asian Title I Students
Title I | Non-Title I |
---|---|
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Asian Title I Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Title I | * | * | * | * | * | * | |
Non-Title I | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Title I | * | * | * | * | * | * | |
Non-Title I | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Title I | * | * | * | * | * | * | |
Non-Title I | 9.6 |
2 20.9 |
≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Title I | * | * | * | * | * | * | |
Non-Title I | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Title I | * | * | * | * | * | * | |
Non-Title I | 21.1 |
4 18.9 |
15.9 |
3 18.9 |
5.3 |
1 18.9 |
|
2012 | |||||||
Title I | * | * | * | * | * | * | |
Non-Title I | 7.1 |
1 14.1 |
7.1 |
1 14.1 |
≤ 5.0 | * | |
2011 | |||||||
Title I | * | * | * | * | * | * | |
Non-Title I | 8.4 |
1 11.9 |
8.4 |
1 11.9 |
≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023