Select Your Results:
2011 to 2017 Entrants for Grades 6-8
Two or more races Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Two or more races Limited English Proficient Male and Female Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 24.3 |
4 16.5 |
6.1 |
1 16.5 |
18.2 |
3 16.5 |
|
Non-Limited English Proficient Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 24.4 |
5 20.5 |
14.6 |
3 20.5 |
9.8 |
2 20.5 |
|
Non-Limited English Proficient Male | 5.1 |
1 19.7 |
5.1 |
1 19.7 |
≤ 5.0 | * | |
2015 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 10.7 |
2 18.6 |
10.7 |
2 18.6 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 29.0 |
6 20.7 |
24.1 |
5 20.7 |
≤ 5.0 | * | |
2014 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 5.6 |
1 17.7 |
≤ 5.0 | * | 5.6 |
1 17.7 |
|
Non-Limited English Proficient Male | 26.4 |
4 15.2 |
13.2 |
2 15.2 |
13.2 |
2 15.2 |
|
2013 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 15.6 |
2 12.8 |
7.8 |
1 12.8 |
7.8 |
1 12.8 |
|
Non-Limited English Proficient Male | * | * | * | * | * | * | |
2012 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | * | * | * | * | * | * | |
2011 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 17.5 |
4 22.8 |
≤ 5.0 | * | 13.2 |
3 22.8 |
|
Non-Limited English Proficient Male | 8.9 |
1 11.2 |
8.9 |
1 11.2 |
≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023