Select Your Results:
2011 to 2017 Entrants for Grades 6-8
Two or more races Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 6-8 | Two or more races Students by Special Service
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2016 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 19.1 |
3 15.7 |
12.8 |
2 15.7 |
6.4 |
1 15.7 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2015 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 23.4 |
3 12.8 |
15.6 |
2 12.8 |
7.8 |
1 12.8 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2014 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 33.6 |
5 14.9 |
13.4 |
2 14.9 |
20.2 |
3 14.9 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2013 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | * | * | * | * | * | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2012 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | * | * | * | * | * | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2011 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 24.1 |
3 12.5 |
16.1 |
2 12.5 |
8.0 |
1 12.5 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023