Select Your Results:
2011 to 2017 Entrants for Grades 9-12
Native Hawaiian or Other Pacific Islander Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Native Hawaiian or Other Pacific Islander Special Education Male and Female Students
Number
Total
Native Hawaiian or Other Pacific Islander | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 9.3 |
2 21.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | 11.3 |
3 26.7 |
≤ 5.0 | * | 7.5 |
2 26.7 |
|
2016 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 55.3 |
13 23.5 |
29.8 |
7 23.5 |
25.5 |
6 23.5 |
|
Regular Education Male | 30.5 |
8 26.2 |
19.1 |
5 26.2 |
11.5 |
3 26.2 |
|
2015 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 28.1 |
8 28.5 |
14.1 |
4 28.5 |
14.1 |
4 28.5 |
|
Regular Education Male | 5.8 |
1 17.3 |
≤ 5.0 | * | 5.8 |
1 17.3 |
|
2014 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | 11.6 |
3 25.9 |
7.7 |
2 25.9 |
≤ 5.0 | * | |
2013 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 31.8 |
8 25.2 |
11.9 |
3 25.2 |
19.9 |
5 25.2 |
|
Regular Education Male | 41.3 |
11 26.6 |
18.8 |
5 26.6 |
22.5 |
6 26.6 |
|
2012 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 53.6 |
13 24.3 |
37.1 |
9 24.3 |
16.5 |
4 24.3 |
|
Regular Education Male | 74.8 |
16 21.4 |
37.4 |
8 21.4 |
37.4 |
8 21.4 |
|
2011 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
Regular Education Male | 85.7 |
15 17.5 |
68.6 |
12 17.5 |
17.1 |
3 17.5 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023