Select Your Results:
2011 to 2017 Entrants for Grades 9-12
Black or African American Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Black or African American Female Students by Special Service
Number
Total
Black or African American | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 10.6 |
2 18.9 |
10.6 |
2 18.9 |
≤ 5.0 | * | |
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 8.2 |
1 12.1 |
8.2 |
1 12.1 |
≤ 5.0 | * | |
Title I Female | * | * | * | * | * | * | |
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 9.5 |
1 10.5 |
≤ 5.0 | * | 9.5 |
1 10.5 |
|
Title I Female | * | * | * | * | * | * | |
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 10.2 |
2 19.6 |
≤ 5.0 | * | 10.2 |
2 19.6 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 9.0 |
1 11.1 |
≤ 5.0 | * | 9.0 |
1 11.1 |
|
Title I Female | * | * | * | * | * | * | |
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 29.5 |
6 20.3 |
14.8 |
3 20.3 |
14.8 |
3 20.3 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Female | * | * | * | * | * | * | |
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 9.7 |
2 20.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Female | * | * | * | * | * | * | |
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 17.0 |
4 23.5 |
8.5 |
2 23.5 |
8.5 |
2 23.5 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 19.3 |
2 10.4 |
≤ 5.0 | * | 19.3 |
2 10.4 |
|
Title I Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023