Select Your Results:
2011 to 2017 Entrants for Grades 9-12
Special Education Male Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Special Education Male Students by Race/Ethnicity
Number
Total
Special Education | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Male | 33.3 |
5 15.0 |
26.7 |
4 15.0 |
6.7 |
1 15.0 |
|
Hispanic/Latino of any race Male | 8.4 |
3 35.5 |
≤ 5.0 | * | 8.4 |
3 35.5 |
|
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 6.8 |
8 118.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Male | 19.9 |
4 20.1 |
≤ 5.0 | * | 14.9 |
3 20.1 |
|
Hispanic/Latino of any race Male | 12.3 |
4 32.4 |
≤ 5.0 | * | 9.2 |
3 32.4 |
|
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 7.2 |
8 111.9 |
≤ 5.0 | * | 5.4 |
6 111.9 |
|
Two or more races Male | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Male | 5.8 |
1 17.1 |
5.8 |
1 17.1 |
≤ 5.0 | * | |
Hispanic/Latino of any race Male | 10.6 |
3 28.3 |
≤ 5.0 | * | 7.1 |
2 28.3 |
|
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 6.6 |
7 106.3 |
≤ 5.0 | * | 5.6 |
6 106.3 |
|
Two or more races Male | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Male | 13.9 |
2 14.4 |
≤ 5.0 | * | 13.9 |
2 14.4 |
|
Hispanic/Latino of any race Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Male | 35.9 |
7 19.5 |
10.3 |
2 19.5 |
25.7 |
5 19.5 |
|
Hispanic/Latino of any race Male | 15.4 |
5 32.4 |
≤ 5.0 | * | 12.3 |
4 32.4 |
|
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | 5.6 |
7 125.4 |
≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Male | 29.2 |
7 24.0 |
≤ 5.0 | * | 25.0 |
6 24.0 |
|
Hispanic/Latino of any race Male | 5.7 |
2 35.1 |
≤ 5.0 | * | 5.7 |
2 35.1 |
|
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023